

Full scorecard and match replay
Match Complete - Rwanda have won by 7 wickets
Toss: Unknown won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ibrahim Kpaka | Caught, b Zappy Bimenyimana | 1 | 2 | 0 | 0 | 0.50 |
| John Bangura | Caught, b Ignace Ntirenganya | 1 | 6 | 0 | 0 | 0.17 |
| Yegbeh Jalloh | Bowled, Zappy Bimenyimana | 1 | 4 | 0 | 0 | 0.25 |
| Raymond Coker | Bowled, Muhammad Nadir | 21 | 21 | 4 | 0 | 1.00 |
| Abu Kamara | Caught, b Muhammad Nadir | 14 | 19 | 1 | 0 | 0.74 |
| Lansana Lamin | LBW, b Emile Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
| Abass Gbla | Bowled, Muhammad Nadir | 2 | 5 | 0 | 0 | 0.40 |
| Chernoh Bah | Caught, b Israel Mugisha | 2 | 4 | 0 | 0 | 0.50 |
| John Lassayo | Caught, b Muhammad Nadir |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| Abass Gbla | 2 | 1 | 7 | 1 | 3.50 | 0 | 1 |
| Abu Kamara | 2 | 1 | 4 | 2 | 2.00 | 0 | 0 |
| Raymond Coker | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Mohamed Turay | 1 | 0 | 11 | 0 | 7.33 | 1 | 0 |
| John Lassayo | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Khan | Caught, b Abass Gbla | 11 | 16 | 1 | 0 | 0.69 |
| Didier Ndikubwimana | Caught, b Abu Kamara | 10 | 13 | 1 | 0 | 0.77 |
| Isae Niyomugabo | Not Out | 14 | 19 | 2 | 0 | 0.74 |
| Daniel Gumyusenge | Bowled, Abu Kamara | 1 | 3 | 0 | 0 | 0.33 |
| Orchide Tuyisenge | Not Out | 9 | 13 | 0 | 0 | 0.69 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| 0 |
| 3 |
| 0 |
| 0 |
| 0.00 |
| Ibrahim Kamara | Run Out | 1 | 2 | 0 | 0 | 0.50 |
| Mohamed Turay | Not Out | 1 | 4 | 0 | 0 | 0.25 |
| NB |
|---|
| Zappy Bimenyimana | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
| Ignace Ntirenganya | 2 | 0 | 8 | 1 | 4.00 | 2 | 0 |
| Muhammad Nadir | 3 | 0 | 10 | 4 | 2.61 | 0 | 0 |
| Emile Rukiriza | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| Israel Mugisha | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |